Contact us: +44 (0) 1727 883549

Winter Sale Now On

Contact us: +44 (0) 1727 883549

Size Chart

Men's Heritage Collection -  Plus Caden & Glenn
Size (UK) 6 7 8 9 10 11 12
Size (EU) 40 41 42 43 44 45 46
Size (US) 7 8 9 10 11 12 13
Length (cm) 25.5-26.5 26.5-27 27-27.5 27.5-28.5 28.5-29 29-29.5 29.5-30

Fit Guide: These shoes have a WIDE FIT and typically half a size larger than normal

Men's Classic Moccasin Styles
Size (UK) 6 7 8 9 10 11 12
Size (EU) 40 41 42 43 44 45 46
Size (US) 7 8 9 10 11 12 13
Length (cm) 25.5-26.5 26.5-27 27-27.5 27.5-28.5 28.5-29 29-29.5 29.5-30

Fit Guide: These shoes are considered to have a STANDARD FIT

Men's Contemporary 
Size (UK) 6 7 8 9 10 11 12
Size (EU) 40 41 42 43 44 45 46
Size (US) 7 8 9 10 11 12 13
Length (cm) 25.5-26.5 26.5-27 27-27.5 27.5-28.5 28.5-29 29-29.5 29.5-30

Fit Guide: These shoes are considered to have a NARROW FIT

Women's Heritage
Size (UK) 3 4 5 6 7 8
Size (EU) 36 37 38 39 40 41
Size (US) 5 6 7 8 9 10
Length (cm) 23-23.5 23.5-24 24-25 25-25.5 25.5-26 26-27

Fit Guide: These shoes have a WIDE FIT and typically half a size larger than normal

Women's Caden
Size (UK) 3 4 5 6 7 8
Size (EU) 36 37 38 39 40 41
Size (US) 5 6 7 8 9 10
Length (cm) 23-23.5 23.5-24 24-25 25-25.5 25.5-26 26-27

 

Fit Guide: These shoes are considered to have a STANDARD FIT

Women's Contemporary
Size (UK) 3 4 5 6 7 8
Size (EU) 36 37 38 39 40 41
Size (US) 5 6 7 8 9 10
Length (cm) 23-23.5 23.5-24 24-25 25-25.5 25.5-26 26-27

 

Fit Guide: These shoes are considered to have a NARROW FIT

T-shirts:

 Size S M L XL
Chest Width (2.5cm below armhole) 51cm 53cm 55cm 57cm
Body Length (Highest shoulder point to hem) 71cm 72cm 73cm 74cm
CLOSE x

Your bag

  • Your bag is empty.